DESCRIPTION
จอมอนิเตอร์IPS ขนาด 5.5 นิ้ว สีสันสดใส ความสว่างสูงถึง 2800 nits แสดงผลในที่แจ้งได้ชัดเจนภายใต้แสงแดดจ้า มีระบบระบายความร้อนแบบปรับระดับได้ low , medium and high speeds รองรับ input สูงสุด 4 4K 60p รองรับการจ่ายพลังงานได้หลากหลาย ผ่าน DC , NP-F , E6 รองรับ LUTS ผ่าน USB
Display Size	5.5″	Contrast Ratio	1000:1
Resolution	1920 x 1080	Pixels Per Inch (ppi)	401 ppi
Touchscreen	Yes	Color Gamut	100% DCI-P3
Video I/O	1 x HDMI Input
1 x HDMI Output	Real-Time LUT Monitoring	SDR, HDR
Audio I/O	3.5 mm Headphone Output	Image Controls	Anamorphic De-Squeeze, Color Temperature Selection, False Color, Focus Peaking, Histogram, Screen Markers, Vector scope, Zebra
Power I/O	7 to 24V DC / 8V
Other I/O	USB-A (LUT Upload) Input
Video Format	HDMI 720x480i, 720x480p 59.94, 60 720x576i, 720x576p 50 1280x720p 50, 59.94, 60 1920x1080i 50, 59.94, 60 1920x1080p 24, 25, 29.97, 30, 50, 59.94, 60 3840x2160p 24, 25, 30 4096x2160p 24, 25, 29.97, 30, 50, 59.54, 60
Power Consumption	12 W	Material of Construction	ABS plastic
Panel Type	IPS-Type LCD	Dimensions / Weight	151.4 x 89.1 x 24.55 mm / 240g
Screen Area	119.96 x 67.64 mm	Viewing Angle	Horizontal: 178°, Vertical: 178°
Aspect Ratio	16:9	Maximum Brightness	2800 nits / cd/m2
อุปกรณ์ในกล่อง
Desview R6II x1
User Manual x1
Monitor Mount x1
HDMI to micro-HDMI x1
HDMI to mini-HDMI x1
USB Drive x1
Clean Cloth x1